真空样品传递过度仓
2024-09-11
SIZES | DN 50 (2"), DN 63 (2½’’), DN 80 (3"), DN 100 (4"), DN 160 (6"), DN 200 (8") | ||
---|---|---|---|
ACTUATOR | Pneumatic | Double acting | |
Manual | With crank handle | ||
BODY MATERIAL | Stainless Steel | ||
FEEDTHROUGH | Bellows | ||
STANDARD FLANGES | ISO-KF, ISO-F, CF-F, ASA-LP, JIS | ||
LEAK RATE | Valve Body | < 1 × 10-9 mbar ls-1 | |
Valve Seat | < 1 × 10-7 mbar ls-1 | ||
PRESSURE RANGE | 1 × 10-8 mbar to 1.2 bar (abs) | ||
DIFFERENTIAL PRESSURE | At Gate | ≤ 1.2 bar | |
At Opening | ≤ 1 bar | ||
CYCLES UNTIL FIRST SERVICE | 5000 | ||
TEMPERATURE | Valve Body | ≤ 180 °C | |
Actuator | ≤ 100 °C | ||
Solenoid Valve | ≤ 50 °C | ||
Position Indicator | ≤ 70 °C | ||
MATERIAL | Valve Body, Gate | AISI 304 (1.4301) | |
Bellows | AISI 633 (AM350) | ||
SEAL | Bonnet, Gate | FKM (Fluoroelastomer) Optional: FFKM |
|
MOUNTING POSITION | Any | ||
SOLENOID VALVE | 24 VAC/DC, 1 W | ||
POSITION INDICATOR: CONTACT RATING |
Voltage |
24 VAC/DC |